Open_House_December_6th_and_7th.pdf
Specials
| Monday Senior Special!! (Age 62) | |
|---|---|
| 9 holes w/gas cart | $15 |
| 18 holes w/gas cart | $22 |
| Tuesday Ladies Special!! | |
| 9 holes w/gas cart | $15 |
| 18 holes w/gas cart | $22 |
Weekday Value Rates
| Golf With Gas Cart | 9 Holes | 18 Holes |
|---|---|---|
| Mon, Tues, Thurs, Fri | $23.00 | $30.00 |
| Wednesday Special | $13.00 | $22.00 |
| Senior/Junior** and Active Military | $20.00 | $26.00 |
Twilight Special - $18
| Golf With Gas Cart | All You Can Play |
|---|---|
| Weekdays - After 6:00pm | Weekends - After 4:00pm |
Golf Course Rates
| Rates | ||
|---|---|---|
| Green Fees | 9 Holes | 18 Holes |
| Weekdays Walking | $15.00 | $21.00 |
| Weekends Walking - Before 4:00pm | $17.00 | $25.00 |
| Weekends Riding - Before 4:00pm | $25.00 | $40.00 |
| Senior/Junior** Walker (Weekdays Only) | $12.00 | $18.00 |
| Leagues | $12.00 | N/A |
| Gas Cart Rental | ||
| Gas Cart Fees | 9 Holes | 18 Holes |
| Daily - Per person | $10.00 | $15.00 |
| Members/Leagues - Per person | $9.00 | $14.50 |
| Miscellaneous | ||
| Club Rental | $10.00 | |
*Excludes leagues and Outings
**Seniors age 62+, Juniors age 18 and under
(Rates subject to change)
