Specials
Monday Senior Special!! (Age 62) | |
---|---|
9 holes w/gas cart | $13 |
18 holes w/gas cart | $18 |
Tuesday Ladies Special!! | |
9 holes w/gas cart | $13 |
18 holes w/gas cart | $18 |
Twilight Special | |
Unlimited play with gas cart After 6:00pm M-F After 4:00 Sat-Sun |
$16 |
Weekday Value Rates
Golf With Gas Cart | 9 Holes | 18 Holes |
---|---|---|
Mon, Tues, Thurs, Fri | $21.00 | $28.00 |
Wednesday Special | $10.00 | $20.00 |
Senior/Junior** and Active Military | $17.50 | $24.00 |
Twilight Special - $16
Golf With Gas Cart | All You Can Play |
---|---|
Weekdays - After 6:00pm | Weekends - After 4:00pm |
Golf Course Rates
Rates | ||
---|---|---|
Green Fees | 9 Holes | 18 Holes |
Weekdays Walking | $14.00 | $20.00 |
Weekdays Walking - Before 2:00pm | $16.00 | $23.50 |
Weekends Riding - Before 2:00pm | $23.00 | $38.00 |
Weekdays Walking - After 2:00pm | $15.00 | $22.00 |
Weekends Riding - After 2:00pm | $22.00 | $36.00 |
Senior/Junior** Walker | $11.00 | $16.00 |
Leagues | $11.00 | N/A |
Gas Cart Rental | ||
Gas Cart Fees | 9 Holes | 18 Holes |
Daily - Per person | $9.50 | $14.00 |
Members/Leagues - Per person | $8.25 | $13.00 |
Miscellaneous | ||
Club Rental | $8.00 |
*Excludes leagues and Outings
**Seniors age 62+, Juniors age 18 and under
(Rates subject to change)