2022 Membership Rates | ||||
---|---|---|---|---|
Pain in Full | Pain in Full | Pain in Full | Pain in Full | |
Member Type | By Dec. 5, 2021 | By Jan. 31, 2022 | By Feb. 28, 2022 | By June. 1, 2022 |
First Family Member | $510 | $535 | $560 | $585 |
Second Family Member | $280 | $305 | $315 | $325 |
Each Member Thereafter | $205 | $210 | $215 | $220 |
Senior Single Member | $450 | $485 | $505 | $525 |
Senior Spouse | $225 | $250 | $260 | $275 |
Junior Single Member | $250 | $265 | $285 | $315 |
College Rate (18+ years) | $300 | $320 | $340 | $365 |
To be eligible for discounted rates, payment must be received and paid in full by discount date.
Regularly priced! Season Passes require a minimum of 50% deposit and must be paid in full by June 1, 2023.
**To qualify for family rates, individuals must be living in the same home and/or be dependent on the head of household.