2022 Membership Rates | ||||
---|---|---|---|---|
Pain in Full | Pain in Full | Pain in Full | Pain in Full | |
Member Type | By Dec. 5, 2021 | By Jan. 31, 2022 | By Feb. 28, 2022 | By June. 1, 2022 |
First Family Member | $500 | $525 | $550 | $575 |
Second Family Member | $275 | $300 | $310 | $320 |
Each Member Thereafter | $200 | $205 | $210 | $215 |
Senior Single Member | $440 | $475 | $495 | $515 |
Senior Spouse | $220 | $245 | $255 | $265 |
Junior Single Member | $240 | $255 | $275 | $305 |
College Rate (18+ years) | $290 | $310 | $330 | $355 |
To be eligible for discounted rates, payment must be received and paid in full by discount date.
Regularly priced! Season Passes require a minimum of 50% deposit and must be paid in full by June 1, 2022.
**To qualify for family rates, individuals must be living in the same home and/or be dependent on the head of household.